Evaluación comparativa del tiempo de ejecución del modelo físico biogeoquímico acoplado Coastal and Regional Ocean Community – Pelagic Interactions scheme for carbon and ecosystem studies (CROCO-PISCES) generado utilizando compiladores de Intel versus el realizado con compiladores GNU en el clúster computacional de alto rendimiento del Imarpe
| dc.contributor.author | Ramos-Flores, Jorge | |
| dc.contributor.author | Romero, Carlos | |
| dc.contributor.author | Tam, Jorge | |
| dc.date.accessioned | 2026-04-13T15:49:04Z | |
| dc.date.available | 2026-04-13T15:49:04Z | |
| dc.date.issued | 2026-03 | |
| dc.description.abstract | El presente trabajo tiene como propósito comparar el tiempo de ejecución del modelo físico Coastal and Regional Ocean Community (CROCO) acoplado con el modelo biogeoquímico Pelagic Interactions Scheme for Carbon and Ecosystem Studies (PISCES), utilizando compiladores Intel, versus el mismo modelo compilado usando compiladores GNU, para un dominio y resolución de grilla determinados, cuando es ejecutado en el Clúster Computacional de Alto Rendimiento (CCAR) del Instituto del Mar del Perú (Imarpe). | |
| dc.description.abstract | ABSTRACT: This study assesses the computational efficiency of the coupled physical–biogeochemical modeling framework Coastal and Regional Ocean Community (CROCO) and Pelagic Interactions Scheme for Carbon and Ecosystem Studies (PISCES). The primary objective is to quantify differences in execution time when the model is compiled with Intel compilers versus GNU compilers, using an identical domain configuration and grid resolution. All experiments were conducted on the High-Performance Computing Cluster of the Instituto del Mar del Perú (Imarpe). | |
| dc.format | application/pdf | |
| dc.identifier.citation | Ramos-Flores, J., Romero, C. & Tam, J. (2026). Evaluación comparativa del tiempo de ejecución del modelo físico biogeoquímico acoplado Coastal and Regional Ocean Community – Pelagic Interactions scheme for carbon and ecosystem studies (CROCO-PISCES) generado utilizando compiladores de Intel versus el realizado con compiladores GNU en el clúster computacional de alto rendimiento del Imarpe. Inf Inst Mar Perú, 53(1), 104-109. https://hdl.handle.net/20.500.12958/10810 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12958/10810 | |
| dc.language.iso | spa | |
| dc.publisher | Instituto del Mar del Perú | |
| dc.publisher.country | PE | |
| dc.relation.isPartOf | urn:issn:0378-7702 | |
| dc.rights | https://purl.org/coar/access_right/c_abf2 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Modelado | |
| dc.subject | Clúster | |
| dc.subject | CROCO | |
| dc.subject | PISCES | |
| dc.subject | Compilador | |
| dc.subject | Perú | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.05.11 | |
| dc.title | Evaluación comparativa del tiempo de ejecución del modelo físico biogeoquímico acoplado Coastal and Regional Ocean Community – Pelagic Interactions scheme for carbon and ecosystem studies (CROCO-PISCES) generado utilizando compiladores de Intel versus el realizado con compiladores GNU en el clúster computacional de alto rendimiento del Imarpe | |
| dc.title.alternative | Comparative evaluation of the execution time of the coupled physical biogeochemical model Coastal and Regional Ocean Community – Pelagic Interactions Scheme for Carbon and Ecosystem Studies (CROCO–PISCES), compiled with Intel compilers versus GNU compilers, on the high-performance computing cluster of IMARPE | |
| dc.type | https://purl.org/coar/resource_type/c_2df8fbb1 |







