Análisis de la población de anchoveta peruana durante el período 1961-1999
| dc.contributor.author | Ñiquen Carranza, Miguel | |
| dc.contributor.author | Espino Sánchez, Marco | |
| dc.contributor.author | Bouchon Corrales, Marilú | |
| dc.date.accessioned | 2012-11-15T17:59:12Z | |
| dc.date.available | 2012-11-15T17:59:12Z | |
| dc.date.issued | 2000-12 | |
| dc.description.abstract | Se presentan aspectos generales de la pesquería del stock norte-centro de la anchoveta peruana, de 1961 a 1999. Se ha aplicado el análisis de población virtual (APV), utilizando información biológico-pesquera de los cruceros realizados por IMARPE y de operaciones de la flota industrial. Se utilizaron tasas de mortalidad natural (M, entre 1,0 y 0,75) y, para los procesos de sintonización, se usaron datos de captura y esfuerzo, basados en tonelaje de registro bruto por viaje (TRB-Vje). Se determinó que en la pesquería de anchoveta del stock norte-centro del Perú existe una alta relación entre esfuerzo de pesca y las capturas. | es_ES |
| dc.description.abstract | ABSTRACT: General aspects of the Peruvian anchoveta north-center stock, from 1961 to 1999 are presented. A Virtual Population Analysis (VPA) has been applied, using fishery-biological information, from the hydroacoustic surveys carried out by IMARPE and from the industrial purse seine fleet operations. Natural mortality rates (M, from 1,0 to 0,75) were used; and, in order to syntonize the process, effort and catches data based on gross registration tonnage by trip (GRT-trip) were considered. We can conclude that in the anchovy north-center stock fishery exists an effort-catches relationship. | |
| dc.format | application/pdf | |
| dc.identifier.citation | Ñiquen C., M., Espino S., M. & Bouchon C., M. (2000). Análisis de la población de anchoveta peruana durante el periodo 1961-1999. Bol Inst Mar Perú, 19(1-2), 103-107. https://hdl.handle.net/20.500.12958/1000 | |
| dc.identifier.issn | 0458-7766 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12958/1000 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Instituto del Mar del Perú | es_ES |
| dc.publisher.country | PE | |
| dc.rights | https://purl.org/coar/access_right/c_abf2 | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Anchoveta | es_ES |
| dc.subject | Población | es_ES |
| dc.subject | Captura | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.06.12 | |
| dc.title | Análisis de la población de anchoveta peruana durante el período 1961-1999 | es_ES |
| dc.title.alternative | Peruvian anchoveta population analysis during 1961-1999 period | es_ES |
| dc.type | https://purl.org/coar/resource_type/c_2df8fbb1 | es_ES |







